Fa'aola Fa'alavelave Fa'afuase'i 184010-1
2 vaaiga
1. Mo fa'alavelave fa'afuase'i o moli felanulanua'i.
2. Suiga masani ma faʻalavelave faʻafuaseʻi i totonu ole 0.3 sekone.
3. Puipuiga o le fa'aosoina e fa'alautele ai le taimi e ola ai ma'a.
4. Va'a maualuga vevela Ni-CD pusa maa.
Ituaiga | 184010-1-4C1.8 |
Ituaiga molī | Tele 2'- 4' bipin tasi T8 i le T12, 17W,18W,32W,36W, T5 28W, fa'akomepiuta 42W, moli felanulanua'i lapotopoto 40W. |
Fuafuaina voltage | 120-277 VAC |
Fa'atatau i le taimi nei | 0.05A |
Malosi fa'atatau | 3.5W |
Fa'agaoioi taimi | 320kHz≥f≥50kHz |
Malosiaga | 0.5 |
Ma'a | Ni-Cd |
Taimi e fa'atumuina | 24 itula |
Taimi fa'ama'a | >90 minute |
Totogiina o le taimi nei | 0.13A |
Taimi o le olaga o le module | 5 tausaga |
Ta'amilosaga o lo'o totogia | >500 |
Faiga vevela | 0-50℃(32°F-122°F) |
Uluai lumen gaosiga | 500LM |
Malosiaga | 70% |
Uaea | 0.75-1.5mm2 |
EMC & FCC IC tulaga | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3; FCC vaega 18;ICES-005 |
Tulaga saogalemu | EN 61347-1, EN 61347-2-7; UL924, CSA C.22.2 Nu.141 |
Meas.Modulemm [inisi] | L150 [5.91] x W49 [1.93] x H30.5 [1.20] Nofoaga Autu: 140 [5.51] |
Meas.pusa ma'amm [inisi] | L200 [7.87] x W32 [1.26] x H25 [0.98] Nofoaga Autu: 190 [7.48] |
Mea Nu. | L1mm [inisi] | W1mm [inisi] | H1mm [inisi] | L2mm [inisi] | W2mm [inisi] | H2mm [inisi] | mamafakilokalama [pa] |
184010-1-4C1.8 | 150 [5.91] | 49 [1.93] | 30.5 [1.20] | 200 [7.87] | 32 [1.26] | 25 [0.98] | 0.38 [0.84] |
Fua i mm [inisi]
Fa'apalepale: ±1mm [0.04"]