Mini fa'alavelave fa'afuase'i inverter 184601/184602
2 vaaiga
1. Fuafuaga AC sinusoidal mama.
2. Pateni APD tekinolosi - Auto Preset Dimming (0-10V) le uta fesoʻotaʻi i le faʻalavelave faʻafuaseʻi.
3. Output voltage ta'avale fa'atulagaina e tusa ai ma voltage fa'aoga eseese.
4. Su'ega Ta'avale.
5. Fale alumini sili ona slim ma mama i le mamafa.
6. E talafeagai mo totonu, mago ma susū talosaga.
Ituaiga | 184601 | 184602 |
Ituaiga molī | LED, fa'amalama po'o matauila, paipa ma mea moli | |
Fuafuaina voltage | 120-277VAC 50/60Hz | |
Fa'atatau i le taimi nei | 0.48A@120V | |
Malosi fa'atatau | 35W | |
Malosiaga ftagata fai pese | 0.5 e taʻitaʻia ai i le tuai | 0.9 e taʻitaʻia ai i le tuai |
Volosa gaosi | 120-277VAC 50/60Hz | |
Malosiaga e maua mai ai | 100W | 200W |
Max.mana o0-10V fa'avevesi uta | 900W | |
Ma'a | Li-ion | |
Taimi e fa'atumuina | 12 Itula | 24 Itula |
Taimi fa'ama'a | 90 minute | |
Totogiina o le taimi nei | 0.6A | |
Le olaga atoa | 5 Tausaga | |
Ta'amilosaga o lo'o totogia | >1000 | |
Faiga vevela | 0-50℃(32°F -122°F) | |
Malosiaga | 84% | 85% |
Puipuiga masani | Ova voltage, sili atu i le taimi nei, Inrush taimi nei faatapulaaina, i luga o le vevela, ala pupuu, tatala matagaluega | |
Uaea | 16-18AWG/0.75-1.5mm2 | |
EMC/FCC/IC tulaga | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3, FCC vaega 15, ICES-005 | |
Tulaga saogalemu | EN 61347-1, EN 61347-2-7, UL924, CSA C.22.2 No. 141 | |
Meas.mm [inisi] | L346 [13.63] x W115 [4.53] x H41.5 [1.63] Tulaga tutotonu: 338 [13.31] | L479 [18.86] x W115 [4.53] x H41.5 [1.63] Tulaga tutotonu: 471 [18.55] |
184601/2
Mea Nu. | Lmm [inisi] | M mm [inisi] | W mm [inisi] | H mm [inisi] |
184601 | 346 [13.63] | 338 [13.31] | 115[4.53] | 41.5[1.63] |
184602 | 479 [18.86] | 471 [18.55] | 115[4.53] | 41.5[1.63] |
Su'e su'ega ta'ita'i
Iunite fua: mm [inisi] / Fa'apalepale: ±1[0.04]