IP65 Fluorescent Light Emergency IP65 FLUO 2x17W 2x32W
Fale e faia i le polyester glass fiber faʻamalosia (GRP)
Malamalama maualuga ma le a'afiaga PC diffuser
E maua uma auala masani ma faʻalavelave faʻafuaseʻi
Fa'agaioiina ma ola i le malulu tele i lalo ifo o le 40 tikeri (-40°C /-40°F)
UL ballast faaeletonika, EEI=A2
Fa'ailoga IP65
2X17W
AitemaNo. | FL02H218-4 | FL02I218-4 | FL02H218-4-H | FL02J218-4 |
Numera vaega GE | 109W1982P001 | 109W1982P002 | 109W1982P003 | 109W1982P004 |
Uiga | 2ft Malamalama, Tulaga,Tau masani (SW) | 2ft Malamalama, Fa'alavelave Fa'afuase'i, SW | 2ft Malamalama,Fa'avevela, Tau malulu (CW) | 2ft Malamalama, Fa'alavelave Fa'afuase'ima Heater, CW |
Ituaiga molī | Lamepa FuluT8 2×17W | |||
Fuafuaina voltage | 120-277VAC 50/60Hz | 120/277VAC50/60Hz | 120/277VAC 50/60Hz | 120/277VAC50/60Hz |
Input mana | 34W | 34W | 34W | 34W |
- | - | 74W(Galue Fa'avevela) | 74W(Galue Fa'avevela) | |
Fa'aulu i le taimi nei | 0.12-0.27A | 0.13-0.28A | 0.12-0.27A | 0.13-0.28A |
- | - | 0.27-0.62(Galue Fa'avevela) | 0.27-0.62(Galue Fa'avevela) | |
Malosiaga | >0.98 | >0.95 | >0.98 | >0.95 |
Ma'a eletise | / | 1.8Ah, 4.8V | / | 1.8Ah, 4.8V |
Taimi e fa'atumuina | / | 24H | / | 24H |
Taimi fa'ama'a | / | >90 minutes | / | >90minutes |
Faiga vevela | -15~50 ℃ | -15~50 ℃ | -30~50 ℃ | -30~50 ℃ |
Ola ola vevela | -20~60 ℃ | -20~60 ℃ | -40~60 ℃ | -40~60 ℃ |
Lumen gaosiga | 1800 LM | |||
Ma'a ltaimi | / | 5 tausaga | / | 5 tausaga |
Puipuiga masani | pu'upu'uPfa'aogaina ma le toe fa'a-autometi | |||
Tulaga talafeagai | UL1598; CAN/CSA 22.2 Nu.250.0 ma leKanatamanaoga faapitoa i le atunuu |
2X32W
AitemaNo | FL02H236-4 | FL02I236-4 | FL02H236-4-H | FL02J236-4 |
Numera vaega GE | - | - | 108W9547P003 108W9547P007 | 108W9547P001 108W9547P002 |
Uiga | 4ftMalamalama, Tulaga,Tau masani (SW) | 4ftMalamalama, Fa'alavelave Fa'afuase'i, SW | 4ftMalamalama,Fa'avevela, Tau malulu (CW) | 4ftMalamalama, Fa'alavelave Fa'afuase'ima Heater, CW |
Lamepa tioe | Lamepa FuluT8 2x32W | |||
Ulufalevoltage | 120-277VAC 50/60Hz | 120/277VAC50/60Hz | 120/277VAC 50/60Hz | 120/277VAC50/60Hz |
Ulufalemana | 64W | 70W | 64W | 70W |
- | - | 104W (Galue Fa'avevela) | 110W (Galue Fa'avevela) | |
Ulufalecvave | 0.23-0.53A | 0.25-0.58A | 0.23-0.53A | 0.25-0.58A |
- | - | 0.38-0.86A(Galue Fa'avevela) | 0.40-0.91A(Galue Fa'avevela) | |
Malosiaga | >0.98 | >0.95 | >0.98 | >0.95 |
Ma'a eletise | - | 1.8Ah, 4.8V | - | 1.8Ah, 4.8V |
Totogiina taimi | - | 24H | - | 24H |
Fa'alavelavetaimi | - | >90 minutes | - | >90 minute |
Faiga vevela | -15~50 ℃ | -15~50 ℃ | -30~50 ℃ | -30~50 ℃ |
Ola ola vevela | -20~60 ℃ | -20~60 ℃ | -40~60 ℃ | -40~60 ℃ |
Lumen gaosiga | 3600 LM | |||
Ma'a life taimi | - | 5 tausaga | - | 5 tausaga |
Puipuiga masani | pu'upu'uPfa'aogaina ma le toe fa'a-autometi | |||
Tulaga talafeagai | UL1598; CAN/CSA 22.2 Nu.250.0 ma leKanatamanaoga faapitoa i le atunuu |
FL02H218-4/FL02H236-4: Luminaire masani, fa'atasi ai ma UL fa'amaonia Philips pa'u eletise.
FL02H218-4-H/FL02H236-4-H: Standard + Heater Luminaire, fa'atasi ai ma le UL fa'amaonia Philips po'o le pa'u fa'aeletoroni tutusa ma le fa'avevela otometi.
FL02I218-4 / FL02I236-4: Luminaire Faʻafuaseʻi, faʻatasi ai ma UL faʻamaonia eletise eletise ma faʻalavelave faʻafuaseʻi.
FL02J218-4 / FL02J36-4: Faʻalavelave Faʻafuaseʻi + Faʻavevela Luminaire, faʻatasi ai ma le UL faʻamaonia eletise eletise, faʻalavelave faʻafuaseʻi ma le masini faʻavevela otometi.
Phenix Emergency module (ituaiga Nu.184000/184010) ua faamaonia UL.E mafai ona sui le pusa maa.
O lo'o fa'aogaina le fa'avevela otometi e fa'amautinoa ai e galue lelei le moli i lalo o le tau o le arctic.O le a amata galue le faʻavevelaina pe a otometi le vevela o le luminaire poʻo le l i lalo ole 5 ℃ +/- 4 ℃ ma o le a le toe galue pe a oʻo le vevela ile 20 ℃ +/- 3 ℃.
GE fa'amatalaga o oloa fa'aopoopo (e aunoa ma ni moli felanulanua'i):
109W1982P001:120V/60Hz-Lili Fa'ata'ita'i, 2pcs M20 mata uaea
109W1982P002:120V/60Hz-Fausia i galuega fa'afuase'i maa, 90minute, 2pcs M20 uaea glands
109W1982P003:120V/60Hz-Fausia i totonu o le vevela, 2pcs M20 uaea glands
109W1982P004:120V/60Hz-Fausia i galuega fa'afuase'i maa, 90minute, fa'avevela, 2pcs M20 uaea glands
109W1982P101:Lamepa fa'aluulu T8, 17W
108W9547P001:120V/60Hz-Fausia i galuega faʻafuaseʻi maa, 90minute, faʻavevela, 1pc M20 uaea gland.
108W9547P002:120V/60Hz-Fausia i galuega faʻafuaseʻi maa, 90minute, faʻavevela, 2pcs M20 uaea glands
108W9547P003:120V/60Hz-Fausia i totonu o le vevela, 2pcs M20 uaea glands
108W9547P007:120V/60Hz-Fausia i totonu o le vevela, 1pc M20 uaea gland
1 poʻo le 2PCS M20 cable gland i itu taʻitasi
1PC M20 tu'i pu i le isi itu
PC palasitika po'o kilipa u'amea u'amea ma le fa'apipi'i pa'u ese fausaga
FL02H218-4/FL02I218-4/ FL02H218-4-H/FL02J218-4:
Faʻamauina mamao: 400mm
2pcs fa'apipi'i pu ua saunia mo M6 koluse ulu po'o totonu hexagon ulu ulu.
Fa'anofoafale po'o puipui fa'apipi'i:
FL02H236-4/FL02I236-4/ FL02H236-4-H/FL02J236-4:
puipui Z, 4 pu M4 mo puipui Z)
Malosiaga Ulufale: 120/277VAC
Malosiaga Ulufale: 120/277VAC
Malosiaga Ulufale: 120/277VAC
Faiga malosi o le matagi
Vaa
pusaaisa
So'o se isi nofoaga faigata i totonu ma fafo