Tu'ufa'atasi Fluorescent Ac + Fa'alavelave Fa'afuase'i 184009
2 vaaiga
1.Mo faʻalavelave masani ma faʻalavelave faʻafuaseʻi o lamepa fluorescent, e le manaʻomia se faʻaopoopoga eletise eletise.
2. Normal ma faʻalavelave faʻafuaseʻi suiga i totonu ole 0.3 sekone.
3.Built-i totonu pusa maa sui.
4. Fale alumini.
Ituaiga | 184009 | |
Ituaiga molī | T8 2x17W, 2x18W, 1x17W, 1x18W, 1x32W, 1x36W | |
Fuafuaina voltage | 120-277VAC 50/60Hz | |
Fa'atatau i le taimi nei | 0.44A | |
Malosi fa'atatau | 44W | |
Fa'agaoioi taimi | 320kHz≥f≥50kHz | |
Malosiaga | >0.9 | |
Ma'a | Ni-Cd | |
Taimi e fa'atumuina | 24Itula | |
Taimi fa'ama'a | >90 minutes | |
Totogiina o le taimi nei | 0.13A(Max.) | |
Taimi o le olaga | 5 tausaga | |
Ta'amilosaga o lo'o totogia | >500 | |
Faiga vevela | 0-50℃(32°F-122°F) | |
Uluai lumen gaosiga | 500LM | |
Malosiaga | 70% | |
Puipuiga masani | Over voltage, sili atu i le taimi nei,Fa'atapula'aina o lo'o i ai nei, puupuu matagaluega, va'aiga tatala | |
Uaea | 0.75-1.5mm2 | |
EMC&FCC IC tulaga | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3, FCC vaega 18;ICES-005 | |
Tulaga saogalemu | EN 61347-1, EN 61347-2-7, UL924, CSA C.22.2 Nu.141 | |
Meas.mm [inisi] | L250 [9.84] x W65 [2.56] x H28.5[1.12]Nofoaga Tutotonu:242 [9.53] |
184009
Mea Nu. | Lmm [inisi] | M mm [inisi] | W mm [inisi] | H mm [inisi] |
184009 | 250 [9.84] | 242 [9.53] | 65 [2.56] | 28.5 [1.12] |
Vaega fua: mm [inisi]
Fa'apalepale: ±1mm [0.04"]
MO LE LIMA E TASI
MO MOLIMAU E LUA