Pa'u fa'alavelave fa'afuase'i 184000
2 vaaiga
Mo fa'alavelave fa'afuase'i o lamepa felanulanua'i.
Suiga masani ma faʻalavelave faʻafuaseʻi i totonu ole 0.3 sekone.
Ua fausia i totonu o le vevela maualuga Nicd pusa maa.
Ituaiga | 184000 |
Ituaiga molī | Tele 2'- 4' bipin tasi T8 i le T12, 17W,18W,32W,36WT5 28W, fa'akomepiuta 42W, moli felanulanua'i 40W lapotopoto.s |
Fuafuaina voltage | 120/277VAC |
Fa'atatau i le taimi nei | 0.04A |
Malosi fa'atatau | 3.5W |
Fa'agaoioi taimi | 320kHz≥f≥50kHz |
Malosiaga | 0.5 |
Ma'a | Ni-Cd |
Taimi e fa'atumuina | 24 Itula |
Taimi fa'ama'a | >90 minute |
Ta'amilosaga o lo'o totogia | ≥500 |
Totogiina o le taimi nei | 0.11A(Max.) |
Faiga vevela | 0-50℃ (32°F-122°F) |
Uluai lgaluega faatino | 500LM |
Malosiaga | 70% |
Puipuiga masani | Ova le uta, ovataimi nei, fa'agata fa'agata i le taimi nei, ta'avale pu'upu'u, va'ava'a |
Uaea | 18AWG/0.75 mm2 |
EMC & FCC IC standardSafety standard | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3;FCC vaega 18;ICES-005 |
Saogalemustandard | EN 61347-1,EN 61347-2-7, UL924, CSA C.22.2 Nu.141 |
Meas.mm [inisi] | L242 [9.53] x W52 [2.05] x H26 [1.02]Nofoaga Tutotonu:230 [9.06] |
Mea Nu. | Lmm [inisi] | Mmm [inisi] | Wmm [inisi] | Hmm [inisi] |
184000 | 242 [9.53] | 230 [9.06] | 52 [2.05] | 26 [1.02] |
Fa'amatalaga:
1. Vaega o fua: mm [inisi]
2. Fa'apalepale fua: ±1 [0.04]